General |
|
Sim Type | GSM+GSM | GSM | | |
Dual Sim | Yes | No | | |
Device Type | Smartphone | Smartphone | | |
Release Date | July, 2013 | May, 2012 | | |
Design | |
Dimensions | 144.5 x 73 x 8.9 mm | 136.6 x 70.59 x 8.6 mm | | |
Weight | 158 g | 133 g | | |
Form Factor | Classic (Candybar) | | | |
Display | |
Type | Color IPS LCD screen, 16M colors | Color Super AMOLED screen, 16M colors | | |
Touch | Yes, Capacitive with Multitouch | Yes, Capacitive with Multitouch | | |
Size | 5 inches, 1280 x 720 pixels | 4.8 inches, 720 x 1280 pixels | | |
Memory | |
Internal | 16 GB inbuilt, 1 GB RAM | 16 GB inbuilt, 1 GB RAM | | |
Card Slot | Yes, upto 32 GB | Yes, upto 64 GB | | |
Connectivity | |
GPRS | Yes | Yes | | |
EDGE | Yes | Yes | | |
3G | Yes, 42 Mbps Download, 11 Mbps Upload | Yes, 21 Mbps Download, 5.76 Mbps Upload | | |
Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot | | |
Bluetooth | Yes, v4.0 | Yes, v4.0 | | |
USB | Yes, microUSB v3.0 | Yes, microUSB-MHL v2.0 | | |
| | S Beam For faster Sharing | | |
Camera | |
Camera | Yes, 13 MP with autofocus | Yes, 8 MP with autofocus | | |
Features | Face detection, Geo tagging | Face detection, Smile detection, Geo tagging, Touch to focus | | |
Video Recording | Yes, 1080p @ 30fps | Yes, 1080p @ 30fps | | |
Flash | 2 Flash | 1 Flash | | |
Front Camera | Yes, 5 MP | Yes, 1.9 MP | | |
Technical | |
OS | Android, v4.2.1 | Android, v4.0.4 | | |
CPU | 1.2 GHz, Quad Core, Cortex A7 (MT6589) Processor | 1.4 GHz, Quad Core Processor | | |
GPU | | Mali-400MP | | |
Browser | Yes | Yes, supports HTML/Flash | | |
| | OS Upgradable to 4.1.2 (Jelly Bean) | | |
Multimedia | |
Supports | MMS, Instant Messanging | Voice Commands, Calendar, YouTube Player | | |
Email | Yes | | | |
Music | MP3, MIDI, AAC, AMR, WAV | MP3, WAV, eAAC+, AC3, FLAC | | |
Video | 3GP, MP4, AVI | MP4, DivX, XviD, WMV, H.264, H.263 | | |
FM Radio | Yes, with FM recording | Yes | | |
Document Reader | | Yes | | |
Social Networking | Facebook, Twitter | | | |
Extra | |
GPS | Yes | Yes, with A-GPS Support | | |
Sensors | Accelerometer, Gyroscope | Accelerometer, Gyroscope, Compass | | |
3.5mm Headphone Jack | Yes | Yes | | |
Extra | | HDMI, NFC, DLNA, TV-Out | | |
| | Smart Stay | | |
Battery | |
Size | 2000 mAH, Li-ion Battery | 2100 mAH, Li-ion Battery | | |
Standby time | 220 hours | 590 hours, 790 hours on 3G | | |
Talk time | 480 minutes | 1300 minutes, 700 minutes on 3G |
No comments:
Post a Comment